GILBERT, Mary
| Birth Name | GILBERT, Mary |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1788 | Cornwall, England | 1 | |
|
|
||||
Families
Family of CHAPPEL, John and GILBERT, Mary |
||||||||||||||||||||||||||
| Married | Husband | CHAPPEL, John ( * 1774 + 27 Jul 1826 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHAPPEL, Ann | 20 Nov 1808 | |
| CHAPPEL, Mary | 20 Nov 1810 | |
| CHAPPEL, Christian | 17 Jul 1813 | |
| CHAPPEL, Andrew Gilbert | 24 May 1815 | 7 Feb 1878 |
| CHAPPEL, Christian Gilbert | 26 May 1817 | |
| CHAPPEL, Henry | 30 Jul 1820 | |
| CHAPPEL, Jane | 28 Apr 1823 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 2638 |