TWEDDEL, Ivy Merle
| Birth Name | TWEDDEL, Ivy Merle |
| Gender | female |
Families
Family of MORRIS, George William and TWEDDEL, Ivy Merle |
||||||||||||||||||||
| Married | Husband | MORRIS, George William ( * 20 Dec 1920 + 3 Jun 2000 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| MORRIS, Carmel June | ||
| MORRIS, Lynette Merle | ||
| MORRIS, William John | ||
| MORRIS, Larry James | ||
| MORRIS, Stephen Noel | 18 Apr 1957 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 4068 |