DUBBERLIN, Julia Ann
| Birth Name | DUBBERLIN, Julia Ann |
| Gender | female |
Narrative
A family of five named DUBBERLIN arrived on the Palestine in Perth 28th of April, 1853.
they were:
Horatio 40
Mary 40
Horatio 16
Julia 14
B. 2
they were:
Horatio 40
Mary 40
Horatio 16
Julia 14
B. 2
Families
Family of McLEAN, Daniel and DUBBERLIN, Julia Ann |
||||||||||||||||
| Married | Husband | McLEAN, Daniel ( * 1838 + 28 Mar 1878 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McLEAN, Julia Mabel | 1860 | |
| McLEAN, Robert William Greenless | 18 Mar 1863 | 2 May 1863 |
| McLEAN, Margaret Annie | 14 Aug 1864 | 2 Nov 1915 |
Pedigree
-
- DUBBERLIN, Julia Ann