COX, Robert Collier
Birth Name | COX, Robert Collier |
Gender | male |
Age at Death | 69 years, 10 months, 7 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 25 February 1879 | Farcotten, Northamptonshire, England | 1 | |
|
||||
Death | 1949 | Hamilton, Wentworth, Ontario, Canada | 1 | |
|
||||
Burial | Rymal, Hannon, Wentworth, Ontario, Canada | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | COX, Thomas Alfred | |||
Mother | SMITH, Mary E. | |||
COX, Robert Collier | 25 February 1879 | 1949 | ||
Sister | COX, Mary Emma | 1872 |
Families
Family of COX, Robert Collier and SMITH, Mary Ann Granger Emma |
||||||||||||||||
Married | Wife | SMITH, Mary Ann Granger Emma ( * 15 September 1878 + 28 May 1931 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
COX, Daisy Isabell | 17 January 1911 | 1911 |
COX, Alice Ellen Emma | 22 January 1904 | 11 November 1959 |
COX, George William Spilling | 11 January 1909 | 30 July 1920 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 38832 |
Pedigree
-
COX, Thomas Alfred
- SMITH, Mary E.