STRUTT, Thelma Miriam
Birth Name | STRUTT, Thelma Miriam |
Gender | female |
Age at Death | greater than 90 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 27 January 1920 | Brisbane, Queensland, Australia | ||
|
||||
Death | 14 July 2018 | Brisbane, Queensland, Australia | ||
|
||||
Burial | F-23/24, Pinaroo Lawn, Brisbane, Queensland, Australia | |||
|
Relation to the centre person (DAVIS, Gregory John) : third cousin
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | STRUTT, Henry James | 3 September 1895 | 27 January 1963 | |
Mother | PFITZNER, Meriam Alvianna Matilda | 13 October 1896 | 13 January 1980 | |
Sister | STRUTT, Mavis Eleanor | 28 December 1918 | ||
STRUTT, Thelma Miriam | 27 January 1920 | 14 July 2018 | ||
Sister | STRUTT, Rita Annie | 16 October 1921 | ||
Brother | STRUTT, Eric Henry | 12 June 1926 | ||
Sister | STRUTT, Norma Winifred | 7 October 1929 | ||
Brother | STRUTT, Alan James | 22 October 1931 | ||
Brother | STRUTT, Neville Charles | 2 October 1937 |
Families
Family of TOMES, John Edward and STRUTT, Thelma Miriam |
|||||||||||||||||
Married | Husband | TOMES, John Edward ( * 20 October 1917 + 1 November 2003 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
TOMES, Nancy Thelma | 16 March 1945 | |
TOMES, Barbara Kay | ||
TOMES, Eric John | ||
TOMES, Pamela Gail |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 3689 |
Pedigree
Ancestors
STRUTT, James
HALLAWAY, Esther
WEDLAKE, John
WITTON, Ann
PFITZNER, August Herman
McKAY, Eleanor Ann