SMITH, William
Birth Name | SMITH, William |
Gender | male |
Age at Death | 44 years, 4 months, 6 days |
Narrative
In the 1851 census at the age of 6, William was living in Church Road, Tottenham, Middlesex
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 29 September 1844 | Camberwell, Surrey, England | 1 | |
Html code
The 1851 census gives the address as Peckham which is a neighbouring suburb.
|
||||
Death | 5 February 1889 | Hamilton, Wentworth, Ontario, Canada | ||
|
||||
Occupation | plumber | |||
|
||||
Immigration | 21 June 1870 | Quebec, Canada | Nestoria | |
Occupation | painter | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | SMITH, Thomas | |||
Mother | DAVIS, Eliza | 21 November 1814 | 21 January 1884 | |
SMITH, William | 29 September 1844 | 5 February 1889 |
Families
Family of SMITH, William and DAVIS, Alice Ellen Elizabeth |
||||||||||||||||||||
Married | Wife | DAVIS, Alice Ellen Elizabeth ( * 1842 + 9 January 1923 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
SMITH, William Davis | 6 April 1869 | 14 October 1953 |
SMITH, Alfred Joseph | 1871 | 15 October 1899 |
SMITH, Frederick George | 7 October 1873 | 11 July 1949 |
SMITH, Alice Ellen | 27 February 1876 | 1906 |
SMITH, Mary Ann Granger Emma | 15 September 1878 | 28 May 1931 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 38813 |
Pedigree
- SMITH, Thomas