McDOUGALL, Herbert Joseph
Birth Name | McDOUGALL, Herbert Joseph |
Gender | male |
Age at Death | 51 years, 11 months, 23 days |
Narrative
view this person on a family tree
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 2 August 1873 | Brisbane, Queensland, Australia | ||
|
||||
Death | 25 July 1925 | Bundaberg, Queensland, Australia | ||
|
||||
Burial | 25 July 1925 | A14A-P4665, Cemetery, Bundaberg, Queensland, Australia | ||
|
||||
Occupation | herdsman for shire council Sandhills | |||
|
||||
Religion | Methodist | |||
|
Relation to the centre person (DAVIS, Gregory John) : granduncle
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | McDOUGALL, Daniel John | 27 November 1837 | 17 December 1883 | |
Mother | HENDLE, Esther | 12 July 1841 | 26 June 1903 | |
Sister | McDOUGALL, Frances Jane | 1861 | 24 December 1909 | |
Brother | McDOUGALL, William James | 3 November 1862 | 27 December 1925 | |
Brother | McDOUGALL, Daniel John | 9 January 1865 | 24 June 1943 | |
Brother | McDOUGALL, Walter Edward Ernest | 24 August 1868 | 19 July 1953 | |
Brother | McDOUGALL, Alfred George Hubert | 24 June 1871 | 31 May 1936 | |
McDOUGALL, Herbert Joseph | 2 August 1873 | 25 July 1925 | ||
Brother | McDOUGALL, Henry Robert | 21 August 1875 | 4 February 1955 | |
Sister | McDOUGALL, Esther Rebecca | 17 December 1878 | 13 October 1959 | |
Brother | McDOUGALL, Albert Malcolm | 21 January 1881 | 3 May 1904 | |
Stepfather | PEIRCE, William Henry | 23 January 1855 | 9 December 1921 | |
Mother | HENDLE, Esther | 12 July 1841 | 26 June 1903 |
Families
Family of McDOUGALL, Herbert Joseph and LESLIE, Mary Maude |
|||||||||||||||||
Married | Wife | LESLIE, Mary Maude ( * 1879 + 22 September 1968 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
McDOUGALL, Violet Esther | 19 February 1899 | 4 May 1985 |
McDOUGALL, Herbert Joseph | 14 September 1900 | 20 September 1978 |
McDOUGALL, Ivy Maud | 18 September 1903 | 17 October 1993 |
McDOUGALL, Edna May | 26 June 1907 | 1 October 1994 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 46 |
Pedigree
Ancestors
DOBBINS, Thomas
WHITE, Maria
WHITE, Henry
SIERS, Sarah
SIERS, Benjamin
BARNEY, Maria
HENDLE, Joseph
HENDLE HINDLE, John
CHEW, John
PILES, Mary
BECKETT, Esther
BECKETT, James
CALCUTT, Ann
JAMES, Lucy Jane
JAMES, Samiel
JAMES, Samuel
CLAYTON, Elisabeth
BEAN, Ann
BEAN, James Thomas John
TAYLOR, Betty