DITTON, Frederick (Frank) Francis
Birth Name | DITTON, Frederick (Frank) Francis |
Gender | male |
Age at Death | 77 years, 3 months, 2 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 22 May 1903 | Queensland, Australia | ||
|
||||
Death | 24 August 1980 | Queensland, Australia | ||
|
Relation to the centre person (DAVIS, Gregory John) : first cousin once removed (up)
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | DITTON, Abraham | 15 August 1868 | 16 April 1946 | |
Mother | SMITH, Sarah Ellen | 1871 | 29 January 1924 | |
Brother | DITTON, Archibald Stevenson | 25 April 1892 | 31 July 1964 | |
Sister | DITTON, Marion Stevenson | 5 November 1894 | 4 February 1979 | |
Brother | DITTON, Allen Alexander | 18 February 1897 | 3 May 1959 | |
Brother | DITTON, Charles Abraham | 16 April 1899 | 30 January 1927 | |
Brother | DITTON, Thomas Howard | 24 April 1901 | 11 September 1959 | |
DITTON, Frederick (Frank) Francis | 22 May 1903 | 24 August 1980 | ||
Brother | DITTON, Arthur Victor Ramsay | 24 October 1905 | 16 June 1979 | |
Brother | DITTON, Clarence (Dick) Ramond Stanley | 27 October 1907 | 12 July 1981 | |
Sister | DITTON, Hellen Isabella | 7 February 1917 | 3 February 1963 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 5249 |
Pedigree
Ancestors
DITTON, Abraham
DITTON, Abraham
DITTON, John
SETTERTREE, Elizabeth
WYMBLE, Lydia
WYMBLE, William
CROUCH, Jane
STEVENSON, Marion
STEVENSON, Alexander
McLEAY, Marion