KAY, Thomas
Birth Name | KAY, Thomas |
Gender | male |
Narrative
The marriage certificate for Thomas and Margaret BOOCOCK states that Thomas is a widower but no previous marriage has been found
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1837 | Lancashire, England | ||
|
||||
Occupation | farmer | |||
|
||||
Occupation | dairyman | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | KAY, James | |||
Mother | INGHAM, Ellen | |||
Brother | KAY, William | 1831 | 15 November 1911 | |
KAY, Thomas | 1837 |
Families
Family of KAY, Thomas and BOOCOCK, Margaret |
||||||||||||||||
Married | Wife | BOOCOCK, Margaret ( * 1837 + 11 March 1916 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
KAY, Mary Ellen | 14 October 1867 | 21 November 1959 |
KAY, John Edward | 18 January 1870 | |
KAY, Agnes | 18 January 1870 | 27 December 1870 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 2738 |
Pedigree
-
KAY, James
-
INGHAM, Ellen
- KAY, William
-
KAY, Thomas
-
BOOCOCK, Margaret
- KAY, Mary Ellen
- KAY, John Edward
- KAY, Agnes
-
BOOCOCK, Margaret
-
INGHAM, Ellen