RICHARDSON, Ellen Mary
Birth Name | RICHARDSON, Ellen Mary |
Gender | female |
Age at Death | 50 years, 9 months, 25 days |
Narrative
view this person on a family tree
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 29 October 1882 | Queensland, Australia | ||
|
||||
Death | 23 August 1933 | Rockhampton, Queensland, Australia | ||
|
||||
Burial | 24 August 1933 | 7-5-5, North Rockhampton, Rockhampton, Queensland, Australia | ||
|
||||
Religion | Roman Catholic | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | RICHARDSON, Samuel | 1838 | ||
Mother | COLE, Amelia Clara | 1840 | ||
Brother | RICHARDSON, Samuel John | 24 June 1868 | 3 August 1948 | |
Brother | RICHARDSON, William Morris | 18 September 1870 | ||
Sister | RICHARDSON, Constance Blanche Gertrude | 22 June 1873 | ||
Brother | RICHARDSON, Victor Arthur Edmund | 4 December 1875 | 12 October 1953 | |
Sister | RICHARDSON, Teresa Florence | 11 February 1879 | ||
RICHARDSON, Ellen Mary | 29 October 1882 | 23 August 1933 |
Families
Family of McDOUGALL, Daniel John and RICHARDSON, Ellen Mary |
||||||||||||||||||||||||||
Married | Husband | McDOUGALL, Daniel John ( * 9 January 1865 + 24 June 1943 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
McDOUGALL, Albert Herbert Victor | 15 January 1902 | 28 June 1955 |
McDOUGALL, Daniel John | 12 April 1904 | 16 March 1969 |
McDOUGALL, Fanny Esther Ellen | 9 May 1906 | 1 September 1980 |
McDOUGALL, Ethel Florence May | 16 April 1908 | 17 July 1985 |
McDOUGALL, Gladys Madge Lydia | 21 July 1910 | |
McDOUGALL, William Richardson | 29 March 1913 | 20 December 1983 |
McDOUGALL, Henry Robert Jones | 18 April 1915 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 444 |
Pedigree
-
RICHARDSON, Samuel
-
COLE, Amelia Clara
- RICHARDSON, Samuel John
- RICHARDSON, William Morris
- RICHARDSON, Constance Blanche Gertrude
- RICHARDSON, Victor Arthur Edmund
- RICHARDSON, Teresa Florence
- RICHARDSON, Ellen Mary
-
COLE, Amelia Clara
Ancestors
RICHARDSON, Samuel
RICHARDSON, Samuel Henry
PEARCE, Mary Ann
COLE, Amelia Clara
COLE, Abraham
METTERINGTON, Mary