RIDGWAY, John Edward
Birth Name | RIDGWAY, John Edward |
Gender | male |
Age at Death | 68 years, 9 months, 16 days |
Narrative
John was buried with his wife`s parents John and Mary (nee RUSSELL) HENDLE
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1864 | Manchester, Lancashire, England | ||
|
||||
Death | 17 October 1932 | Brisbane, Queensland, Australia | ||
|
||||
Burial | 18 October 1932 | 5-106-15/16, Cemetery, Toowong, Brisbane, Queensland, Australia | ||
|
||||
Occupation | labourer | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
RIDGWAY, John Edward | 1864 | 17 October 1932 |
Families
Family of RIDGWAY, John Edward and HENDLE, Esther |
||||||||||||||||||||||||||
Married | Wife | HENDLE, Esther ( * 13 July 1864 + 3 November 1947 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
RIDGWAY, Ethel Mary | 12 August 1885 | |
RIDGWAY, John Robert | 11 September 1888 | 24 August 1962 |
RIDGWAY, Ruth Esther | 6 September 1890 | |
RIDGWAY, Lionel Francis | 16 October 1892 | 17 August 1974 |
RIDGWAY, Violet Maud | 17 July 1895 | |
RIDGWAY, Herbert Leslie | 8 August 1897 | |
RIDGWAY, Sidney Reginald | 9 March 1900 | 13 May 1937 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 2927 |