FELKER, Harvey Cecil
| Birth Name | FELKER, Harvey Cecil |
| Gender | male |
| Age at Death | 58 years, 5 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 22 Feb 1905 | Saltfleet, Hamilton, Wentworth, Ontario, Canada | 1 | |
|
|
||||
| Death | 17 Aug 1963 | Ottawa, Ontario, Canada | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | FELKER, Orland | |||
| Mother | TAYLOR, Ethel | |||
| FELKER, Harvey Cecil | 22 Feb 1905 | 17 Aug 1963 |
Families
Family of FELKER, Harvey Cecil and COX, Alice Ellen Emma |
|||||||||||||||||
| Married | Wife | COX, Alice Ellen Emma ( * 22 Jan 1904 + 11 Nov 1959 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| FELKER, Eleanor Alice | 22 Mar 1927 | 25 Dec 2015 |
| FELKER, Margaret Ethel Mae | 2 Aug 1929 | 7 Sep 2007 |
| FELKER, Orland Frederick | 23 Apr 1935 | 2010 |
| FELKER, Laurel Ruth | 20 Dec 1945 | 6 Jan 1947 |
Pedigree
-
FELKER, Orland
- TAYLOR, Ethel