WHALLEY, John
| Birth Name | WHALLEY, John |
| Gender | male |
| Age at Death | 70 years, 17 days |
Narrative
view this person on a family tree
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 12 Apr 1898 | Bundaberg, Queensland, Australia | ||
|
|
||||
| Death | 29 Apr 1968 | Bundaberg, Queensland, Australia | ||
|
|
||||
| Burial | 30 Apr 1968 | A14B-P1812, Cemetery, Bundaberg, Queensland, Australia | ||
|
|
||||
| Religion | Anglican | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | WHALLEY, Richard | 1867 | 17 Jun 1949 | |
| Mother | BARNEY, Sarah Jane | 3 Jun 1873 | 14 Jan 1915 | |
| Brother | WHALLEY, George | 12 May 1894 | 29 Jan 1947 | |
| Brother | WHALLEY, Richard | 14 Mar 1896 | 16 Aug 1956 | |
| WHALLEY, John | 12 Apr 1898 | 29 Apr 1968 | ||
| Brother | WHALLEY, Ralph | 25 Jan 1900 | 15 Nov 1946 | |
| Sister | WHALLEY, Ellen Jane | 19 Oct 1902 | 15 May 1934 | |
| Sister | WHALLEY, Harriet Maud | 14 Aug 1904 | 9 Sep 1968 | |
| Brother | WHALLEY, Thomas James | 26 Feb 1908 | 1 Dec 1988 | |
| Sister | WHALLEY, Mary | 23 Apr 1910 | 28 Mar 1968 | |
| Brother | WHALLEY, William Cox | 3 Nov 1912 |
Families
Family of WHALLEY, John and McDOUGALL, Frances Lillian |
|||||||||||||||||||||||||||||||||||
| Married | Wife | McDOUGALL, Frances Lillian ( * 18 May 1898 + 11 Apr 1981 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| WHALLEY, Dorothy (Doris) Lillian | ||
| WHALLEY, Joan | ||
| WHALLEY, Enid | ||
| WHALLEY, Kathleen June | ||
| WHALLEY, Betty | ||
| WHALLEY, David | ||
| WHALLEY, Mervyn | ||
| WHALLEY, Lorna Phyllis | 3 May 1982 | |
| WHALLEY, Mavis Adele | 8 Jun 1923 | 16 Feb 1942 |
| WHALLEY, Kevin John | 7 Nov 1936 | 8 Apr 1987 |
Media
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 4540 |
Pedigree
-
WHALLEY, Richard
-
BARNEY, Sarah Jane
- WHALLEY, George
- WHALLEY, Richard
- WHALLEY, John
- WHALLEY, Ralph
- WHALLEY, Ellen Jane
- WHALLEY, Harriet Maud
- WHALLEY, Thomas James
- WHALLEY, Mary
- WHALLEY, William Cox
-
BARNEY, Sarah Jane