DAVIS, Joseph
| Birth Name | DAVIS, Joseph |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1837 | Throwley, Kent, England | 1 | |
|
|
||||
| Immigration | 29 Apr 1870 | Quebec, Canada | Lake Erie | |
| Occupation | bricklayer | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | DAVIS, John | 1812 | 24 Dec 1893 | |
| Mother | SPILLING, Marianne | 1815 | 20 Dec 1884 | |
| Sister | DAVIS, Eliza Ann | 2 Oct 1840 | 3 Nov 1929 | |
| Brother | DAVIS, John Edwin | 1836 | 2 Jul 1899 | |
| DAVIS, Joseph | 1837 | |||
| Sister | DAVIS, Alice Ellen Elizabeth | 1842 | 9 Jan 1923 | |
| Brother | DAVIS, George Spelling | 1845 | 28 Jan 1911 | |
| Brother | DAVIS, Edward Alfred | 2 Oct 1846 | 30 Nov 1894 | |
| Brother | DAVIS, Alfred James | 24 Oct 1848 | 23 Aug 1921 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 38833 |
Pedigree
Ancestors
DAVIS, William
DAVIS, Hannah