McDOUGALL, John
| Birth Name | McDOUGALL, John |
| Gender | male |
| Age at Death | 43 years |
Narrative
On his son's marriage he was listed as a confectioner.
Married in Saint Bartholomew The Great Church London
Narrative
view this person on a family tree
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1811 | Scotland | 1a | |
|
|
||||
| Death | 1854 | Clerkenwell, London, Middlesex, England | 1b | |
|
|
||||
| Occupation | confectioner | |||
|
|
||||
Families
Family of McDOUGALL, John and DOBBINS, Charlotte Frances |
||||||||||||||||||||
| Married | Wife | DOBBINS, Charlotte Frances ( * 5 Dec 1811 + 31 Oct 1896 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McDOUGALL, Daniel John | 27 Nov 1837 | 17 Dec 1883 |
| McDOUGALL, David | 1838 | |
| McDOUGALL, Edward John | 1840 | |
| McDOUGALL, James John | 1842 | 1888 |
| McDOUGALL, Adolphus Friday | 1845 | Jul 1907 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1405 |
Web Links
| Type | Description |
|---|---|
| Web Search | see this person on the tree [Click to Go] |
Pedigree
-
- McDOUGALL, John
Source References
-
Rayden Peter Doyle: Geni
-
- Date: 9 Nov 2020
-
- Date: 9 Nov 2020
-