McDOUGALL, Adolphus Friday
| Birth Name | McDOUGALL, Adolphus Friday |
| Gender | male |
| Age at Death | 62 years, 6 months |
Narrative
view this person on a family tree
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1845 | Walworth, Surrey, England | 1a | |
|
|
||||
| Death | Jul 1907 | St Giles, London, Middlesex, England | 2 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McDOUGALL, John | 1811 | 1854 | |
| Mother | DOBBINS, Charlotte Frances | 5 Dec 1811 | 31 Oct 1896 | |
| Brother | McDOUGALL, Daniel John | 27 Nov 1837 | 17 Dec 1883 | |
| Brother | McDOUGALL, David | 1838 | ||
| Brother | McDOUGALL, Edward John | 1840 | ||
| Brother | McDOUGALL, James John | 1842 | 1888 | |
| McDOUGALL, Adolphus Friday | 1845 | Jul 1907 |
Families
Family of McDOUGALL, Adolphus Friday and NEAL, Janet |
|||||||||||||||||||||||
| Married | Wife | NEAL, Janet ( * 10 Feb 1846 + Jul 1896 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McDOUGALL, Charlotte Frances | 1872 | 1957 |
| McDOUGALL, Mary Jane | 1873 | |
| McDOUGALL, Janet | 1875 | |
| McDOUGALL, Edward John | 1877 | 1938 |
| McDOUGALL, Daniel John | 1879 | 1879 |
| McDOUGALL, Myra | 1884 | 1912 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 32721 |
Pedigree
Ancestors
DOBBINS, Thomas
WHITE, Maria
WHITE, Henry
SIERS, Sarah
SIERS, Benjamin
BARNEY, Maria
Source References
-
Rayden Peter Doyle: Geni
-
- Date: 9 Nov 202
-
- Family Search: Family Tree Search