SMITH, Mary Ann Granger Emma
| Birth Name | SMITH, Mary Ann Granger Emma |
| Gender | female |
| Age at Death | 52 years, 8 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 15 Sep 1878 | Hamilton, Wentworth, Ontario, Canada | ||
|
|
||||
| Death | 28 May 1931 | Hamilton, Wentworth, Ontario, Canada | 1 | |
|
|
||||
| Burial | 30 May 1931 | Rymal, Hannon, Wentworth, Ontario, Canada | 2 | |
|
|
||||
| Residence | 130 East 23rd Street, Barton, Barton, Hamilton, Wentworth, Ontario, Canada | 2 | ||
|
|
||||
| Occupation | milliner | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | SMITH, William | 29 Sep 1844 | 5 Feb 1889 | |
| Mother | DAVIS, Alice Ellen Elizabeth | 1842 | 9 Jan 1923 | |
| Brother | SMITH, William Davis | 6 Apr 1869 | 14 Oct 1953 | |
| Brother | SMITH, Alfred Joseph | 1871 | 15 Oct 1899 | |
| Brother | SMITH, Frederick George | 7 Oct 1873 | 11 Jul 1949 | |
| Sister | SMITH, Alice Ellen | 27 Feb 1876 | 1906 | |
| SMITH, Mary Ann Granger Emma | 15 Sep 1878 | 28 May 1931 |
Families
Family of COX, Robert Collier and SMITH, Mary Ann Granger Emma |
||||||||||||||||
| Married | Husband | COX, Robert Collier ( * 25 Feb 1879 + 1949 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| COX, Alice Ellen Emma | 22 Jan 1904 | 11 Nov 1959 |
| COX, George William Spilling | 11 Jan 1909 | 30 Jul 1920 |
| COX, Daisy Isabell | 17 Jan 1911 | 1911 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 38831 |
Pedigree
Ancestors
SMITH, Thomas
DAVIS, Eliza
DAVIS, William
DAVIS, Hannah