CARDIFF, Clifford Victor
| Birth Name | CARDIFF, Clifford Victor |
| Gender | male |
| Age at Death | 85 years, 4 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 14 Mar 1927 | Charleville, Queensland, Australia | ||
|
|
||||
| Death | 14 Jul 2012 | Bundaberg, Queensland, Australia | ||
|
|
||||
| Burial | 15 Jul 2012 | A2-P4551, Cemetery, Bundaberg, Queensland, Australia | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CARDIFF, Victor Oliver | 12 Jan 1898 | 6 Nov 1954 | |
| Mother | EDWARDS, Rose Matilda | 11 Apr 1901 | 10 Jun 1987 | |
| CARDIFF, Clifford Victor | 14 Mar 1927 | 14 Jul 2012 |
Families
Family of CARDIFF, Clifford Victor and COCKING, Evelyn Betty |
||||||||||||||||||||
| Married | Wife | COCKING, Evelyn Betty ( * 29 Mar 1930 + 9 Mar 2003 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CARDIFF, Beryl | ||
| CARDIFF, Wanda | ||
| CARDIFF, Carol | ||
| CARDIFF, William | ||
| CARDIFF, Gary |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 5829 |
Pedigree
-
CARDIFF, Victor Oliver
-
EDWARDS, Rose Matilda
- CARDIFF, Clifford Victor
-
EDWARDS, Rose Matilda
Ancestors
CARDIFF, Victor Oliver
CARDIFF, Richard John
MILLWOOD, Sarah Lenore
EDWARDS, Rose Matilda
EDWARDS, William
BENNETT, Rose Cecily