VOIGT, Ernest Frederick
| Birth Name | VOIGT, Ernest Frederick |
| Gender | male |
| Age at Death | 56 years, 3 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1862 | |||
|
|
||||
| Death | 2 Apr 1918 | Brisbane, Queensland, Australia | ||
|
|
||||
| Burial | 4 Apr 1918 | |||
|
|
||||
| Immigration | 5 Aug 1863 | Brisbane, Queensland, Australia | La Rochelle | |
|
Html code
View this person on the La Rochelle passenger list
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | VOIGT, Wilhelm | 10 Aug 1832 | 12 Sep 1912 | |
| Mother | HEINRICH, Caroline | |||
| Sister | VOIGT, Wilhelmine | 1861 | ||
| Brother | VOIGT, Carl Frederich Wilhelm | 1857 | 26 Dec 1863 | |
| Brother | VOIGT, Auguste | 1860 | ||
| Brother | VOIGT, Wilhelm Heinrich | |||
| VOIGT, Ernest Frederick | 1862 | 2 Apr 1918 | ||
| Brother | VOIGT, John Frederick | 15 Mar 1865 | 15 Mar 1866 | |
| Sister | VOIGT, Johanna Caroline | 3 Sep 1866 | ||
| Sister | VOIGT, Carolina Friedericka | 17 Sep 1869 | ||
| Brother | VOIGT, Joseph | 10 Nov 1871 | 25 Jun 1965 | |
| Brother | VOIGT, Benjamin | 20 Oct 1873 |
Families
Family of VOIGT, Ernest Frederick and REICH, Emma |
|||||||||||||||||||||||||||||||||||
| Married | Wife | REICH, Emma ( * 1 Mar 1867 + 25 Nov 1949 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| VOIGT, Mary Ellen | 14 Oct 1886 | |
| VOIGT, Frederick Ernst | 3 Aug 1888 | 23 Mar 1911 |
| VOIGT, James Victor | 25 Dec 1890 | 23 Feb 1891 |
| VOIGT, Alexander Charles | 27 Sep 1892 | |
| VOIGT, Albert Andrew | 11 May 1895 | |
| VOIGT, Harold Sidney | 4 Jun 1900 | |
| VOIGT, Mabel Frances | 17 Oct 1902 | |
| VOIGT, William Arthur | 5 Feb 1905 | |
| VOIGT, Clarence Rudolph Cyril | 7 Dec 1907 | |
| VOIGT, Caroline | 13 Apr 1911 | 13 Apr 1911 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 37013 |
Pedigree
-
VOIGT, Wilhelm
-
HEINRICH, Caroline
- VOIGT, Wilhelm Heinrich
- VOIGT, Carl Frederich Wilhelm
- VOIGT, Auguste
- VOIGT, Wilhelmine
- VOIGT, Ernest Frederick
- VOIGT, John Frederick
- VOIGT, Johanna Caroline
- VOIGT, Carolina Friedericka
- VOIGT, Joseph
- VOIGT, Benjamin
-
HEINRICH, Caroline