SYKES, Noel Lewis
| Birth Name | SYKES, Noel Lewis |
| Gender | male |
| Age at Death | 43 years, 2 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 11 May 1933 | Queensland, Australia | ||
|
|
||||
| Death | 17 Jul 1976 | Cairns, Queensland, Australia | ||
|
|
||||
| Burial | 20 Jul 1976 | Martyn Street Cemetery, Cairns, Queensland, Australia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | SYKES, Frank Leswell | 23 Jul 1889 | 28 Jul 1974 | |
| Mother | ROBERTS, Elizabeth | 31 Mar 1906 | 16 Aug 1974 | |
| Brother | SYKES, Royce | 26 Apr 1924 | 20 May 1989 | |
| Brother | SYKES, Keith | 16 May 1926 | ||
| Brother | SYKES, Claude | 22 Dec 1927 | 6 Oct 1993 | |
| Sister | SYKES, Iris | 25 Sep 1930 | ||
| SYKES, Noel Lewis | 11 May 1933 | 17 Jul 1976 | ||
| Sister | SYKES, Elva | 13 Nov 1939 | 16 Jul 1948 |
Families
Family of SYKES, Noel Lewis and DAVIS, Phoebe Joan |
||||||||||||||||
| Married | Wife | DAVIS, Phoebe Joan ( * + ... ) | ||||||||||||||
|
||||||||||||||||
Media
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 5218 |
Pedigree
-
SYKES, Frank Leswell
-
ROBERTS, Elizabeth
- SYKES, Royce
- SYKES, Keith
- SYKES, Claude
- SYKES, Iris
- SYKES, Noel Lewis
- SYKES, Elva
-
ROBERTS, Elizabeth