MARTIN, Anthony
| Birth Name | MARTIN, Anthony |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 23 Jul 1964 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | MARTIN, Brian | |||
| Mother | STRUTT, Irene Annie | 25 Oct 1937 | ||
| Sister | MARTIN, Susan | 22 Mar 1956 | ||
| Sister | MARTIN, Deborah | 16 Oct 1958 | ||
| Sister | MARTIN, Tracy | 9 Nov 1961 | ||
| MARTIN, Anthony | 23 Jul 1964 | |||
| Sister | MARTIN, Amanda | 15 Oct 1968 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 3827 |
Pedigree
Ancestors
STRUTT, James
HALLAWAY, Esther
EAMES, Frederick
EATON, Annie