SHEARSMITH, Malcolm Edward
| Birth Name | SHEARSMITH, Malcolm Edward |
| Gender | male |
| Age at Death | 52 years, 5 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 7 Apr 1934 | |||
|
|
||||
| Death | 23 Sep 1986 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | SHEARSMITH, Donald | |||
| Mother | KETCHEL, Dorothy Maud | |||
| SHEARSMITH, Malcolm Edward | 7 Apr 1934 | 23 Sep 1986 |
Families
Family of SHEARSMITH, Malcolm Edward and DAVIS, Celia (Nell) Ellen |
||||||||||||||||||||
| Married | Wife | DAVIS, Celia (Nell) Ellen ( * 1 Jul 1934 + 17 Jul 2009 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| SHEARSMITH, Donald Malcolm | 10 Oct 1958 | |
| SHEARSMITH, Daryl John | 12 Jun 1964 | |
| SHEARSMITH, Robyn Ann | 23 Sep 1966 | |
| SHEARSMITH, Darren Edward | 4 Apr 1972 | |
| SHEARSMITH, Wayne Malcolm | 21 Dec 1976 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 6283 |
Pedigree
-
SHEARSMITH, Donald
- KETCHEL, Dorothy Maud