BLACK, Isabel May
| Birth Name | BLACK, Isabel May |
| Gender | female |
| Age at Death | 60 years, 6 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 19 May 1910 | Auckland, New Zealand | ||
|
|
||||
| Death | 16 Dec 1970 | Brisbane, Queensland, Australia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | BLACK, Walter Adam | |||
| Mother | FULFORD, Alice Agnes | |||
| BLACK, Isabel May | 19 May 1910 | 16 Dec 1970 |
Families
Family of ADSETT, Norman Arthur and BLACK, Isabel May |
||||||||||||||||||||
| Married | Husband | ADSETT, Norman Arthur ( * 21 Sep 1911 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| ADSETT, Ross Edward | ||
| ADSETT, Estelle Jean | 3 Oct 1936 | |
| ADSETT, Gweneth May | 9 Feb 1940 | |
| ADSETT, Graeme Norman | 8 Mar 1942 | |
| ADSETT, Noeleen Ruth | 27 Feb 1944 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 4204 |
Pedigree
-
BLACK, Walter Adam
- FULFORD, Alice Agnes