HOWARD, Trevor Laurence
| Birth Name | HOWARD, Trevor Laurence |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | HOWARD, Frank | 5 Nov 1927 | ||
| Mother | STRUTT, Peggy | 23 Mar 1930 | 30 Aug 1980 | |
| Brother | HOWARD, Francis Arthur | 1932 | 4 Oct 1947 | |
| Sister | HOWARD, Christine Anne | |||
| HOWARD, Trevor Laurence | ||||
| Brother | HOWARD, Phillip | 5 Jul 1952 | 13 Dec 1972 | |
| Brother | HOWARD, Laurence Mark | 9 Sep 1953 | ||
| Brother | HOWARD, Keith | 1 Oct 1959 | ||
| Sister | HOWARD, Lorraine | 6 Dec 1960 | ||
| Brother | HOWARD, Rodney | 29 Dec 1961 | ||
| Sister | HOWARD, Yvonne | 4 Apr 1963 |
Families
Family of HOWARD, Trevor Laurence and WYATT, Kerry |
||||||||||||||||||||||||||||||||
| Married | Wife | WYATT, Kerry ( * + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HOWARD, Gary Phillip | 4 Aug 1976 | |
| HOWARD, Celina Anne | 17 Nov 1979 | |
| HOWARD, Carl Trevor | 28 Sep 1981 | |
| HOWARD, James William | 26 Oct 1982 | |
| HOWARD, Adam Laurence | 10 Mar 1984 | |
| HOWARD, Matthew John | 8 Jun 1986 | |
| HOWARD, Paul Michael | 22 Dec 1988 | |
| HOWARD, David Glen | 12 Jun 1992 | |
| HOWARD, Cameron Brett | 24 Feb 1994 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 3751 |
Pedigree
Ancestors
STRUTT, James
HALLAWAY, Esther
EAMES, Frederick
EATON, Annie