HENDLE, Lionel
Birth Name | HENDLE, Lionel |
Gender | male |
Age at Death | 71 years, 8 months, 2 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 15 October 1912 | Brisbane, Queensland, Australia | ||
|
||||
Death | 17 June 1984 | Brisbane, Queensland, Australia | ||
|
||||
Burial | 19 June 1984 | 10B-132, Pinaroo Lawn, Brisbane, Queensland, Australia | ||
|
Relation to the centre person (DAVIS, Gregory John) : second cousin once removed (up)
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | HENDLE, Ernest | 31 March 1870 | 9 July 1956 | |
Mother | SMITH, Isabella | 1880 | 1 May 1938 | |
HENDLE, Lionel | 15 October 1912 | 17 June 1984 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 7641 |
Pedigree
-
HENDLE, Ernest
-
SMITH, Isabella
- HENDLE, Lionel
-
SMITH, Isabella