BOURKE, Kathleen Veronica
Birth Name | BOURKE, Kathleen Veronica |
Gender | female |
Age at Death | greater than 90 years |
Narrative
According to the electoral roll for 1954, Kathleen and Edward lived at 307 Lake Street in Cairns
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 19 March 1904 | Queensland, Australia | ||
|
||||
Death | 20 September 1998 | Buderim, Queensland, Australia | ||
|
||||
Burial | Rose Garden B, #39, Buderim Crematorium | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | BOURKE, John | 4 June 1867 | 1 May 1928 | |
Mother | MADDEN, Catherine Bedelia | 6 November 1883 | 22 October 1948 | |
Brother | BOURKE, James Francis | 25 May 1902 | ||
BOURKE, Kathleen Veronica | 19 March 1904 | 20 September 1998 | ||
Brother | BOURKE, Michael Alphonsus | 28 April 1906 | ||
Stepfather | COLLINS, Robert Bernard | |||
Mother | MADDEN, Catherine Bedelia | 6 November 1883 | 22 October 1948 |
Families
Family of DAVIS, Edward (Ned) and BOURKE, Kathleen Veronica |
|||||||||||||||||||||||
Married | Husband | DAVIS, Edward (Ned) ( * 26 May 1907 + 26 August 1989 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
DAVIS, Neil | ||
DAVIS, Judy | ||
DAVIS, John | ||
DAVIS, Kathleen | ||
DAVIS, Janice | ||
DAVIS, Edward | 20 August 1936 | 7 July 2007 |
Media
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1769 |
Pedigree
-
BOURKE, John
-
MADDEN, Catherine Bedelia
- BOURKE, James Francis
- BOURKE, Kathleen Veronica
- BOURKE, Michael Alphonsus
-
MADDEN, Catherine Bedelia