DAVIS, Edward (Ned)
Birth Name | DAVIS, Edward (Ned) |
Gender | male |
Age at Death | 82 years, 3 months |
Narrative
Edward was 5 years and 8 months old when he started school in Irvinebank on Monday, 3 February 1913
On the 1954 Electoral Roll he is living with Kathleen in Netherton Street in Nambour and is listed as a draper
On the 1954 Electoral Roll he is living with Kathleen in Netherton Street in Nambour and is listed as a draper
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 26 May 1907 | Queensland, Australia | ||
|
||||
Death | 26 August 1989 | Queensland, Australia | ||
|
||||
Burial | Buderim Crematorium | |||
|
||||
Occupation | shop assistant | |||
|
Relation to the centre person (DAVIS, Gregory John) : first cousin once removed (up)
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | DAVIS, George Edward | 12 July 1877 | 9 June 1957 | |
Mother | McLEAN, Alice | 22 July 1878 | 17 June 1967 | |
Sister | DAVIS, Olive Margaret | 5 July 1898 | 17 December 1958 | |
DAVIS, Edward (Ned) | 26 May 1907 | 26 August 1989 | ||
Brother | DAVIS, George Irvine | 23 September 1911 | 7 September 1978 | |
Brother | DAVIS, Bert Huntley | 28 August 1924 | 29 October 1992 |
Families
Family of DAVIS, Edward (Ned) and BOURKE, Kathleen Veronica |
|||||||||||||||||||||||
Married | Wife | BOURKE, Kathleen Veronica ( * 19 March 1904 + 20 September 1998 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
DAVIS, Neil | ||
DAVIS, Judy | ||
DAVIS, John | ||
DAVIS, Kathleen | ||
DAVIS, Janice | ||
DAVIS, Edward | 20 August 1936 | 7 July 2007 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 465 |
Pedigree
Ancestors
CHAPPEL, John
EASTMOND, Francis Mary
WEDLAKE, John
WITTON, Ann
McLEAN, Peter
BUCHANAN, Margaret
BOOCOCK, Edward
GOODALL, Mary