DAVIS, Leslie Horace
| Birth Name | DAVIS, Leslie Horace |
| Gender | male |
| Age at Death | 75 years, 8 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 18 Sep 1940 | Cairns, Queensland, Australia | ||
|
|
||||
| Death | 10 Jun 2016 | Orangeville, NSW, Australia | ||
|
|
||||
| Burial | 15 Jul 2016 | MWS-W1-6795, Martyn Street Cemetery, Cairns, Queensland, Australia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | DAVIS, Horace George | 8 Jul 1905 | 28 May 1954 | |
| Mother | WENNERSTEN, Eda Marea Coraline | 9 Jun 1911 | 17 Oct 2005 | |
| Sister | DAVIS, Phoebe Joan | |||
| Brother | DAVIS, Alfred Charles | 29 Nov 1937 | 15 Sep 2018 | |
| DAVIS, Leslie Horace | 18 Sep 1940 | 10 Jun 2016 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 57 |
Pedigree
-
DAVIS, Horace George
-
WENNERSTEN, Eda Marea Coraline
- DAVIS, Phoebe Joan
- DAVIS, Alfred Charles
- DAVIS, Leslie Horace
-
WENNERSTEN, Eda Marea Coraline
Ancestors
DAVIS, William
DAVIS, Hannah
WEDLAKE, John
WITTON, Ann
WENNERSTEN, Otto
ANDREASDOTTER, Johanna Maria
WILSON, Carl
JOHANSEN, William
ERIKSON, Bertha
GRANLUND, Anna Petronella
GRANLUND, Swen
GRISS, Christine