McDOWELL, Joanne Lesley
| Birth Name | McDOWELL, Joanne Lesley |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McDOWELL, Roland Joseph | |||
| Mother | SEE, Nancy | |||
| Brother | McDOWELL, Neil Roland | |||
| Brother | McDOWELL, David Ross | |||
| Brother | McDOWELL, Ian Douglas | |||
| McDOWELL, Joanne Lesley | ||||
| Sister | McDOWELL, Leonie Ann |
Families
Family of HODGETTS, David John and McDOWELL, Joanne Lesley |
||||||||||||||
| Married | Husband | HODGETTS, David John ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HODGETTS, Sarah Louise | ||
| HODGETTS, Claire Maree | ||
| HODGETTS, Mitchell John |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 4684 |
Pedigree
Ancestors
SEE, James
TREVOR, Eliza
TREVOR, Charles
TUDOR, Elizabeth
HENDLE, Joseph
JAMES, Lucy Jane
LESLIE, John James
JAMIESON, Margaret
JAMIESON, Andrew
PERSION, Jane