ADSETT, Agnes Maud
| Birth Name | ADSETT, Agnes Maud |
| Gender | female |
| Age at Death | 85 years, 9 months, 22 days |
Narrative
According to Henry STRUTT`s diaries, Agnes and her sister Edith were living in Esk late in 1905 when Henry`s daughter, Annie, stayed with them for a while
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 3 Dec 1870 | Brisbane, Queensland, Australia | ||
|
|
||||
| Death | 25 Sep 1956 | Kilcoy, Queensland, Australia | ||
|
|
||||
| Occupation | teacher | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | ADSETT, Charles | 1 Mar 1843 | 10 Jun 1903 | |
| Mother | CHAPPEL, Susan Ann | 23 Jul 1840 | 3 Dec 1913 | |
| Sister | ADSETT, Hepzibah | 2 Dec 1868 | 8 Apr 1937 | |
| Sister | ADSETT, Tryphena Elizabeth | 18 Nov 1869 | 25 Feb 1922 | |
| ADSETT, Agnes Maud | 3 Dec 1870 | 25 Sep 1956 | ||
| Sister | ADSETT, Edith Adeline | 5 Feb 1872 | 30 Jun 1935 | |
| Brother | ADSETT, Andrew Joseph | 8 Jan 1874 | 30 Apr 1876 | |
| Brother | ADSETT, Ebenezer | 1 Sep 1875 | 7 Jun 1952 | |
| Sister | ADSETT, Martha Priscilla | 5 Apr 1877 | 29 Jul 1879 | |
| Brother | ADSETT, Nathaniel Seth | 13 Nov 1878 | 17 Feb 1914 | |
| Brother | ADSETT, Benjamin John Joseph | 30 May 1880 | 16 Jul 1958 | |
| Brother | ADSETT, Charles Wesley Chappel | 26 May 1885 | 28 Jun 1885 |
Families
Family of BROAD, Wallace Edgar and ADSETT, Agnes Maud |
|||||||||||||||||
| Married | Husband | BROAD, Wallace Edgar ( * 17 Jan 1872 + 1 Oct 1922 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| BROAD, Edith Natalie | 1 Sep 1903 | 1 Aug 1987 |
| BROAD, Edgar Allan | 5 Jul 1906 | 14 Oct 1976 |
| BROAD, Nancy Josephine | 14 Aug 1909 | |
| BROAD, Cecil Aubrey | 27 Mar 1914 | 24 Apr 1967 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 2580 |
Pedigree
Ancestors
ADSETT, John
ADSETT, James
SMITH, Ann
KITCHENSIDE, Ann Amelia
KITCHENSIDE, James
STREET, Frances
CHAPPEL, John
EASTMOND, Francis Mary
WEDLAKE, John
WITTON, Ann