DAVIS, Alfred Charles
Birth Name | DAVIS, Alfred Charles |
Gender | male |
Age at Death | 80 years, 9 months, 16 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 29 November 1937 | Cairns, Queensland, Australia | ||
|
||||
Death | 15 September 2018 | District Hospital, Cairns, Queensland, Australia | 1 | |
|
||||
Cause Of Death | aspiration pneumonia, chronic obstructive pulmonary disease, vasculopathy, left neck of femur fracture, atrial fibrillation | 1 | ||
|
||||
Death Informant | Katherine DAVIS, daughter | |||
|
||||
Cremation | 24 September 2018 | Gordonvale, Queensland, Australia | ||
|
||||
Occupation | miner | |||
|
Relation to the centre person (DAVIS, Gregory John) : first cousin
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | DAVIS, Horace George | 8 July 1905 | 28 May 1954 | |
Mother | WENNERSTEN, Eda Marea Coraline | 9 June 1911 | 17 October 2005 | |
Sister | DAVIS, Phoebe Joan | |||
DAVIS, Alfred Charles | 29 November 1937 | 15 September 2018 | ||
Brother | DAVIS, Leslie Horace | 18 September 1940 | 10 June 2016 |
Families
Family of DAVIS, Alfred Charles and OLNEY, Lynette Ann |
|||||||||||||||||
Unmarried | Partner | OLNEY, Lynette Ann ( * + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
DAVIS, Kevin Andrew | ||
DAVIS, Carole Ann | ||
DAVIS, Katherine Alice | ||
DAVIS, Kelvin Alfred |
Family of DAVIS, Alfred Charles and BIRKBECK, Margaret Vivienne
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 1992 | Queensland, Australia | ||
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 80 |
Pedigree
Ancestors
WEDLAKE, John
WITTON, Ann
WENNERSTEN, Otto
ANDREASDOTTER, Johanna Maria
WILSON, Carl
JOHANSEN, William
ERIKSON, Bertha
GRANLUND, Anna Petronella
GRANLUND, Swen
GRISS, Christine